DLCode vs Uniqode
Pick Uniqode if
you are a large marketing team that needs SSO and CRM integrations.
Pick DLCode if
you'd rather pay once than every month, want printed codes that don't stop when billing does, or need to recall a single lot.
| DLCode | Uniqode | |
|---|---|---|
| How you pay | One payment, no subscription | Yearly subscription only |
| 25 products through 2030 | $249 once | about $2,350 (Core, $49/mo yearly, third-party figure) |
| 100 products through 2030 | $499 once | about $2,350, plus $2,000/yr for your own subdomain |
| Free plan | 3 products with real print files, no card, no expiry | Static codes only; dynamic codes stop after a 14-day trial |
| If you stop paying | Nothing to cancel. Hosting runs to Dec 31, 2030, then $29/yr; unrenewed codes still open a basic product page | Dynamic codes stop working |
| Recall a single lot | Yes, per lot. Live demo: lot 24B of GTIN 09506000134352 | Not documented |
| Different page per country | Yes, by country and language | Not documented for GS1 codes |
| Shopify | Shopify CSV import today; Shopify app in review | No Shopify app found |
| GS1 resolver behaviour | 307 redirect, linkset JSON checked against GS1's schema, linkType support | GTIN with batch, serial and expiry; no linkset documented |
| Your own domain in the code | Not yet. Codes use our dedicated domain | $2,000 per year add-on |
Where Uniqode is better
Team features, SSO and integrations for marketing teams
Large review base on G2
Prices are the lowest plan that fits, from public pages checked in November 2026, times roughly four years. "In our test" means we requested real codes on their resolver. Sources: www.uniqode.com, www.trustpilot.com. Spotted something out of date? Write to hello@dlcode.io and we'll fix it within a day.